UPDATED - Tuesday, March 14 @ 2:00 p.m.:
Here are the current snowfall totals (in inches), per the National Weather Service in Taunton, as of 2:00 p.m.:
...BARNSTABLE COUNTY...
EAST SANDWICH 1.8 1148 AM 3/14 CO-OP OBSERVER
SOUTH YARMOUTH 1.0 1004 AM 3/14 HAM RADIO
...BRISTOL COUNTY...
3 NW TAUNTON 7.8 149 PM 3/14 TRAINED SPOTTER
NORTH DIGHTON 7.5 1244 PM 3/14 HAM RADIO
ATTLEBORO 6.5 1235 PM 3/14 TRAINED SPOTTER
TAUNTON 6.4 100 PM 3/14 NWS OFFICE
NEW BEDFORD 3.8 124 PM 3/14 TRAINED SPOTTER
FREETOWN 3.8 1158 AM 3/14 HAM RADIO
WEST ACUSHNET 3.0 1202 PM 3/14 HAM RADIO
ACUSHNET 2.8 1129 AM 3/14 HAM RADIO
FAIRHAVEN-POPE BEACH 2.5 1148 AM 3/14 HAM RADIO
NORTH DARTMOUTH 2.0 1142 AM 3/14 HAM RADIO
ASSONET 1.2 1002 AM 3/14 HAM RADIO
...ESSEX COUNTY...
TOPSFIELD 6.0 127 PM 3/14 TRAINED SPOTTER
IPSWICH 4.0 118 PM 3/14 TRAINED SPOTTER
MANCHESTER 2.3 1220 PM 3/14 TRAINED SPOTTER
...FRANKLIN COUNTY...
ASHFIELD 10.5 1235 PM 3/14 NONE
DEERFIELD 7.8 108 PM 3/14 HAM RADIO
ROWE 6.4 1215 PM 3/14 COOP OBSERVER
LEYDEN 6.0 1130 AM 3/14 NONE
NORTHFIELD 6.0 107 PM 3/14 NONE
ORANGE 6.0 1214 PM 3/14 TRAINED SPOTTER
TURNERS FALLS 6.0 1143 AM 3/14 BROADCAST MEDIA
HAWLEY 6.0 1100 AM 3/14 CO-OP OBSERVER
SHELBURNE 5.0 1156 AM 3/14 HAM RADIO
...HAMPDEN COUNTY...
SOUTHWICK 15.3 136 PM 3/14 NONE
WEST SPRINGFIELD 12.0 1247 PM 3/14 BROADCAST MEDIA
BLANFORD 11.0 1230 PM 3/14 HAM RADIO
BLANDFORD 11.0 1212 PM 3/14 BROADCAST MEDIA
WESTFIELD 10.6 1240 PM 3/14 MEDIA
AGAWAM 10.0 1153 AM 3/14 BROADCAST MEDIA
CHESTER 9.5 112 PM 3/14 TRAINED SPOTTER
WILBRAHAM 9.0 1151 AM 3/14 TRAINED SPOTTER
WALES 7.5 127 PM 3/14 HAM RADIO
LONGMEADOW 7.5 126 PM 3/14 NONE
CHICOPEE 7.0 1204 PM 3/14 BROADCAST MEDIA
RUSSELL 7.0 1110 AM 3/14 BROADCAST MEDIA
HAMPDEN 6.8 1140 AM 3/14 TRAINED SPOTTER
FEEDING HILLS 6.5 1118 AM 3/14 BROADCAST MEDIA
SPRINGFIELD 6.0 1241 PM 3/14 HAM RADIO
PLAINFIELD 5.0 1019 AM 3/14 HAM RADIO
PALMER 4.5 1157 AM 3/14 HAM RADIO
WARE 3.0 927 AM 3/14 HAM RADIO
SHELBURNE 2.5 929 AM 3/14 HAM RADIO
...HAMPSHIRE COUNTY...
MIDDLEFIELD 12.0 154 PM 3/14 BROADCAST MEDIA
HUNTINGTON 9.0 1200 PM 3/14 HAM RADIO
EASTHAMPTON 9.0 1223 PM 3/14 BROADCAST MEDIA
FLORENCE 8.1 146 PM 3/14 TRAINED SPOTTER
WORTHINGTON 8.0 1200 PM 3/14 CO-OP OBSERVER
SOUTH HADLEY 8.0 1121 AM 3/14 TRAINED SPOTTER
WARE 7.5 1153 AM 3/14 BROADCAST MEDIA
BELCHERTOWN 7.0 110 PM 3/14 HAM RADIO
GRANBY 5.2 1126 AM 3/14 HAM RADIO
HATFIELD 4.8 1147 AM 3/14 TRAINED SPOTTER
NORTH HATFIELD 4.8 1215 PM 3/14 TRAINED SPOTTER
NORTHAMPTON 4.0 1118 AM 3/14 BROADCAST MEDIA
...KENT COUNTY...
WEST WARWICK 4.5 1054 AM 3/14 HAM RADIO
...MARTHAS VINEYARD COUNTY...
WAKEFIELD 3.0 1157 AM 3/14 TRAINED SPOTTER
...MIDDLESEX COUNTY...
NORTH READING 8.8 153 PM 3/14 TRAINED SPOTTER
NATICK 8.5 126 PM 3/14 TRAINED SPOTTER
AYER 8.0 130 PM 3/14 TRAINED SPOTTER
WAYLAND 7.5 100 PM 3/14 GENERAL PUBLIC
GROTON 7.3 151 PM 3/14 TRAINED SPOTTER
ACTON 6.4 115 PM 3/14 TRAINED SPOTTER
READING 6.1 104 PM 3/14 COOP OBSERVER
DRACUT 6.1 1250 PM 3/14 GENERAL PUBLIC
HOPKINTON 6.0 1245 PM 3/14 TRAINED SPOTTER
PEPPERELL 5.7 125 PM 3/14 HAM RADIO
LEXINGTON 5.6 100 PM 3/14 TRAINED SPOTTER
WESTFOD 5.3 111 PM 3/14 HAM RADIO
CONCORD 5.3 121 PM 3/14 HAM RADIO
WAKEFIELD 5.2 1254 PM 3/14 TRAINED SPOTTER
WESTFORD 5.0 1242 PM 3/14 HAM RADIO
CAMBRIDGE 5.0 152 PM 3/14 HAM RADIO
WOBURN 5.0 1246 PM 3/14 TRAINED SPOTTER
WILMINGTON 4.0 100 PM 3/14 TRAINED SPOTTER
SOMERVILLE 4.0 125 PM 3/14 TRAINED SPOTTER
WALTHAM 3.7 1225 PM 3/14 TRAINED SPOTTER
MAYNARD 3.0 1202 PM 3/14 HAM RADIO
TEWKSBURY 2.8 1204 PM 3/14 TRAINED SPOTTER
TOWNSEND 2.5 919 AM 3/14 TRAINED SPOTTER
FRAMINGHAM 2.3 1058 AM 3/14 HAM RADIO
LITTLETON 1.3 1138 AM 3/14 HAM RADIO
CARLISLE 1.0 920 AM 3/14 HAM RADIO
...NORFOLK COUNTY...
BELLINGHAM 8.0 1244 PM 3/14 HAM RADIO
QUINCY 6.0 115 PM 3/14 GENERAL PUBLIC
NORWOOD 5.5 104 PM 3/14 NWS EMPLOYEE
WEYMOUTH 5.5 108 PM 3/14 MEDIA
WESTWOOD 5.0 1216 PM 3/14 TRAINED SPOTTER
WALPOLE 5.0 1218 PM 3/14 HAM RADIO
WELLESLEY 2.3 1154 AM 3/14 HAM RADIO
...PLYMOUTH COUNTY...
ROCKLAND 4.5 1252 PM 3/14 TRAINED SPOTTER
KINGSTON 4.2 124 PM 3/14 NONE
LAKEVILLE 4.0 103 PM 3/14 NONE
PLYMOUTH 3.8 117 PM 3/14 GENERAL PUBLIC
MIDDLEBOROUGH 2.8 1214 PM 3/14 HAM RADIO
MARION 2.0 1131 AM 3/14 TRAINED SPOTTER
EAST BRIDGEWATER 1.5 1109 AM 3/14 HAM RADIO
...SUFFOLK COUNTY...
1 N EAST BOSTON 4.5 100 PM 3/14 LOGAN AIRPORT
...WORCESTER COUNTY...
HUBBARDSTON 12.0 132 PM 3/14 PUBLIC
WHITINSVILLE 10.0 155 PM 3/14 HAM RADIO
LUNENBURG 9.5 144 PM 3/14 TRAINED SPOTTER
BARRE 9.0 108 PM 3/14 TRAINED SPOTTER
MENDON 9.0 151 PM 3/14 HAM RADIO
ASHBURNHAM 8.0 133 PM 3/14 CO-OP OBSERVER
MILFORD 8.0 134 PM 3/14 TRAINED SPOTTER
SOUTHBRIDGE 7.7 157 PM 3/14 HAM RADIO
WARREN 7.0 1238 PM 3/14 HAM RADIO
OXFORD 7.0 1239 PM 3/14 HAM RADIO
LEOMINSTER 6.3 1246 PM 3/14 HAM RADIO
HARVARD 6.0 1240 PM 3/14 NONE
FITCHBURG 5.3 1136 AM 3/14 HAM RADIO
WORCESTER 5.0 1131 AM 3/14 TRAINED SPOTTER
SHREWSBURY 5.0 1249 PM 3/14 HAM RADIO
DUDLEY 5.0 1032 AM 3/14 HAM RADIO
DOUGLAS 5.0 1152 AM 3/14 HAM RADIO
AUBURN 4.8 1105 AM 3/14 TRAINED SPOTTER
STURBRIDGE 4.3 1153 AM 3/14 HAM RADIO
WEST LEOMINSTER 4.3 1200 PM 3/14 TRAINED SPOTTER
NORTH GRAFTON 3.0 1105 AM 3/14 NONE
HOLDEN 3.0 1038 AM 3/14 HAM RADIO
LANCASTER 3.0 1150 AM 3/14 HAM RADIO
CHERRY VALLEY 3.0 1048 AM 3/14 NONE
ROCHDALE 2.5 1039 AM 3/14 HAM RADIO
---
Here are the current snowfall totals (in inches), per the National Weather Service in Taunton, as of 10:36 a.m.:
...BARNSTABLE COUNTY...
SOUTH YARMOUTH 1.0
...BRISTOL COUNTY...
ASSONET 1.2
FREETOWN 1.2
...FRANKLIN COUNTY...
ASHFIELD 5.0
DEERFIELD 4.0
SHELBURNE 3.0
HEATH 2.5
...HAMPDEN COUNTY...
PLAINFIELD 5.0
WESTFIELD 4.8
WALES 4.5
WILBRAHAM 4.0
RUSSELL 4.0
SPRINGFIELD 4.0
HAMPDEN 3.8
WEST SPRINGFIELD 3.5
LONGMEADOW 3.5
WARE 3.0
SHELBURNE 2.5
PALMER 2.0
...HAMPSHIRE COUNTY...
NORTHAMPTON 3.5
WARE 3.0
BELCHERTOWN 3.0
GRANBY 2.6
AMHERST 2.5
SOUTH HADLEY 2.0
1 WSW WILLIAMSBURG 1.7
...MIDDLESEX COUNTY...
TOWNSEND 2.5
GROTON 1.8
MAYNARD 1.5
LEXINGTON 1.3
WILMINGTON 1.0
HUDSON 1.0
CARLISLE 1.0
FRAMINGHAM 1.0
...PLYMOUTH COUNTY...
3 WNW KINGSTON 1.0
...WORCESTER COUNTY...
DUDLEY 5.0
LEOMINSTER 3.5
FITCHBURG 3.2
WORCESTER 3.0
WARREN 3.0
STURBRIDGE 3.0
SOUTHBRIDGE 2.9
WEST LEOMINSTER 2.0
STERLING 1.8
WESTMINSTER 1.8
NORTHBOROUGH 1.3
MILLBURY 1.0