Mild air from the ocean during this nor'easter kept things rainy along the coast, but it was a much different story in many areas to the south and west. Here are the latest snowfall totals from across the state, according to the National Weather Service:
...Bristol County...
West Dighton 4.3 738 PM 2/01 Trained Spotter
Rehoboth 4.0 1002 PM 2/01 NWS Employee
Somerset 3.7 1057 PM 2/01 NONE
Norton 3.5 1209 AM 2/02 Trained Spotter
Mansfield 3.0 1013 PM 2/01 Public
Attleboro 3.0 100 AM 2/02 NWS Employee
Fall River 3.0 835 PM 2/01 Ham Radio
Assonet 2.0 524 PM 2/01 Ham Radio
New Bedford 1.0 510 PM 2/01 Ham Radio
...Essex County...
North Andover 18.0 235 AM 2/02 Trained Spotter
Byfield 13.5 1210 AM 2/02 Ham Radio
Haverhill 12.5 1156 PM 2/01 Trained Spotter
Andover 12.2 1122 PM 2/01 Ham Radio
Amesbury 12.0 1054 PM 2/01 Trained Spotter
Methuen 11.5 951 PM 2/01 Ham Radio
Boxford 10.5 1124 PM 2/01 Ham Radio
...Franklin County...
East Hawley 17.0 1137 PM 2/01 Co-Op Observer
Rowe 8.5 1109 PM 2/01 Ham Radio
Greenfield 8.5 1202 AM 2/02 General Public
Orange 7.5 914 PM 2/01 20-075
Leyden 3.0 600 PM 2/01 NONE
Shelburne 1.0 423 PM 2/01 Ham Radio
...Hampden County...
Westfield 12.5 948 PM 2/01 Ham Radio
West Springfield 12.0 1121 PM 2/01 Ham Radio
Chicopee 10.0 912 PM 2/01 Ham Radio
Feeding Hills 10.0 850 PM 2/01 NONE
Springfield 9.6 823 PM 2/01 Ham Radio
Ludlow 9.5 910 PM 2/01 Ham Radio
Longmeadow 8.5 1044 PM 2/01 Trained Spotter
East Longmeadow 7.5 725 PM 2/01 Ham Radio
Hampden 7.0 917 PM 2/01 Trained Spotter
Southwick 6.0 501 PM 2/01 Public
Monson 4.8 546 PM 2/01 Ham Radio
Agawam 3.5 153 PM 2/01 Public
...Hampshire County...
Huntington 11.5 839 PM 2/01 Trained Spotter
Granby 10.5 1106 PM 2/01 Ham Radio
Northampton 9.5 820 PM 2/01 Trained Spotter
North Amherst 9.5 931 PM 2/01 NONE
Southampton 9.0 731 PM 2/01 NWS Employee
Westhampton 6.0 540 PM 2/01 Ham Radio
Amherst Center 5.5 630 PM 2/01 Emergency Manager
Belchertown 5.0 421 PM 2/01 Ham Radio
...Middlesex County...
Wilmington 20.0 221 AM 2/02 General Public
Dracut 18.3 308 AM 2/02 Trained Spotter
burlington 18.2 1131 PM 2/01 Trained Spotter
Hudson 17.0 1126 PM 2/01 Ham Radio
East Acton 16.8 1110 PM 2/01 Ham Radio
Winchester 16.4 1244 AM 2/02 Trained Spotter
Tewksbury 15.2 1132 PM 2/01 Trained Spotter
North Reading 15.0 100 AM 2/02 Trained Spotter
North Chelmsford 15.0 1115 PM 2/01 Ham Radio
E Acton 14.5 945 PM 2/01 Public
Acton 14.5 949 PM 2/01 Ham Radio
Marlborough 14.0 1230 AM 2/02 Public
Bedford 14.0 1045 PM 2/01 Trained Spotter
Ayer 13.5 1045 PM 2/01 Public
Natick 13.0 848 PM 2/01 Ham Radio
Lexington 12.9 1004 PM 2/01 General Public
Littleton 12.2 916 PM 2/01 Trained Spotter
Framingham 12.0 945 PM 2/01 General Public
Sudbury 12.0 1114 PM 2/01 Ham Radio
Tyngsboro 11.6 1007 PM 2/01 General Public
Lowell 11.0 922 PM 2/01 Ham Radio
Pepperell 10.0 1221 AM 2/02 Ham Radio
Burlington 10.0 920 PM 2/01 Ham Radio
Westford 10.0 930 PM 2/01 Ham Radio
Stow 9.1 832 PM 2/01 Broadcast Media
Reading 8.5 1113 PM 2/01 NONE
Billerica 7.8 902 PM 2/01 Ham Radio
Waltham 7.8 950 PM 2/01 Trained Spotter
West Newton 7.5 1141 PM 2/01 General Public
Hopkinton 6.5 741 PM 2/01 Trained Spotter
Townsend 3.4 509 PM 2/01 Trained Spotter
Cambridge 2.4 1011 PM 2/01 Ham Radio
...Norfolk County...
Blue Hill Coop 12.7 1220 AM 2/02 Co-Op Observer
Bellingham 8.0 1009 PM 2/01 Public
Sharon 7.0 1044 PM 2/01 General Public
Foxboro 6.6 953 PM 2/01 NWS Employee
Franklin 6.0 829 PM 2/01 Ham Radio
Millis 4.5 732 PM 2/01 Trained Spotter
Norwood 3.5 658 PM 2/01 NWS Employee
Walpole 2.0 518 PM 2/01 Ham Radio
Randolph 1.3 646 PM 2/01 Trained Spotter
...Plymouth County...
Whitman 2.3 1006 PM 2/01 Trained Spotter
Rockland 1.2 1050 PM 2/01 Trained Spotter
Norwell 1.0 446 PM 2/01 Ham Radio
...Suffolk County...
West Roxbury 3.8 852 PM 2/01 Ham Radio
Chelsea 2.8 1010 PM 2/01 Trained Spotter
Logan AP 1.2 1200 AM 2/02 Airport
...Worcester County...
Ashburnham 18.4 1159 PM 2/01 Co-Op Observer
Lunenburg 18.2 1157 PM 2/01 Trained Spotter
Fitchburg 18.1 1153 PM 2/01 Co-Op Observer
Grafton 18.0 1230 AM 2/02 Trained Spotter
Leominster 17.9 1149 PM 2/01 Trained Spotter
Worcester 15.6 1216 AM 2/02 Ham Radio
holden 14.0 1113 PM 2/01 NONE
Worcester AP 13.8 1200 AM 2/02 Worcester airport
Northbridge 13.0 1059 PM 2/01 General Public
Lancaster 13.0 1108 PM 2/01 Ham Radio
Holden 12.5 1107 PM 2/01 Ham Radio
3 NW Sturbridge 12.0 1122 PM 2/01 Public
Milford 12.0 1055 PM 2/01 Trained Spotter
Northborough 11.9 1036 PM 2/01 Ham Radio
Auburn 11.8 1021 PM 2/01 Trained Spotter
Cherry Valley 11.6 1007 PM 2/01 NONE
Harvard 11.5 1029 PM 2/01 Trained Spotter
Southbridge 11.2 1224 AM 2/02 Public
Sterling 10.5 814 PM 2/01 Ham Radio
Westborough 9.7 847 PM 2/01 NWS Employee
Boylston 9.1 1000 PM 2/01 Trained Spotter
North Brookfield 8.0 656 PM 2/01 Trained Spotter
Berlin 8.0 916 PM 2/01 General Public
Templeton 7.0 842 PM 2/01 Trained Spotter
Sutton 6.5 726 PM 2/01 Ham Radio
Hardwick 6.3 606 PM 2/01 Ham Radio
Spencer 6.0 603 PM 2/01 Trained Spotter
Mendon 5.5 940 PM 2/01 Ham Radio
East templeton 5.0 642 PM 2/01 Trained Spotter
North Milford 5.0 607 PM 2/01 Trained Spotter
Barre 3.5 501 PM 2/01 Ham Radio
Blackstone 3.0 516 PM 2/01 Ham Radio
Charlton 2.5 136 PM 2/01 General Public
Fiskdale 2.0 439 PM 2/01 Ham Radio
Hubbardston 1.0 321 PM 2/01 Trained Spotter
(PHOTO: Getty Images)